Updated daily
Available carta contemplada inventory
Property and vehicle letters checked with administrators. Filter by credit, entry amount, installment and administrator.
Loading...Availability subject to confirmation
| Type | Administrator | Credit | Entry | Installment | Term | |
|---|---|---|---|---|---|---|
| Property | Bradesco | R$ 100.700 | R$ 38.560 | R$ 711/mo | 177 months | I'm interested |
| Property | Embracon | R$ 102.000 | R$ 35.350 | R$ 563/mo | 218 months | I'm interested |
| Property | Bradesco | R$ 142.000 | R$ 59.850 | R$ 1.019/mo | 171 months | I'm interested |
| Property | Embracon | R$ 153.000 | R$ 58.500 | R$ 1.073/mo | 187 months | I'm interested |
| Property | CNP | R$ 167.000 | R$ 78.500 | R$ 1.756/mo | 97 months | I'm interested |
| Property | Santander | R$ 213.000 | R$ 88.550 | R$ 1.314/mo | 183 months | I'm interested |
| Property | CNP | R$ 218.000 | R$ 86.500 | R$ 2.212/mo | 114 months | I'm interested |
| Property | MULTIMARCAS | R$ 240.000 | R$ 75.000 | R$ 2.343/mo | 108 months | I'm interested |
| Property | Embracon | R$ 254.000 | R$ 94.300 | R$ 1.729/mo | 187 months | I'm interested |
| Property | Santander | R$ 268.500 | R$ 112.000 | R$ 1.642/mo | 183 months | I'm interested |
| Property | YAMAHA | R$ 309.000 | R$ 135.000 | R$ 2.007/mo | 186 months | I'm interested |
| Property | SICOOB | R$ 315.000 | R$ 136.500 | R$ 1.596/mo | 233 months | I'm interested |
| Property | Santander | R$ 323.850 | R$ 132.100 | R$ 1.980/mo | 183 months | I'm interested |
| Property | Santander | R$ 340.000 | R$ 143.200 | R$ 2.414/mo | 121 months | I'm interested |
| Property | MAGGI | R$ 370.000 | R$ 168.500 | R$ 2.675/mo | 161 months | I'm interested |
| Property | Caixa | R$ 380.000 | R$ 146.500 | R$ 2.463/mo | 197 months | I'm interested |
| Property | YAMAHA | R$ 428.500 | R$ 186.000 | R$ 2.717/mo | 186 months | I'm interested |
| Property | Santander | R$ 430.000 | R$ 178.500 | R$ 2.794/mo | 160 months | I'm interested |
| Property | Caixa | R$ 438.000 | R$ 176.500 | R$ 2.793/mo | 198 months | I'm interested |
| Property | Bradesco | R$ 475.000 | R$ 188.500 | R$ 4.500/mo | 122 months | I'm interested |
| Property | Santander | R$ 482.000 | R$ 198.560 | R$ 2.956/mo | 183 months | I'm interested |
| Property | CNP | R$ 526.650 | R$ 139.287 | R$ 7.143/mo | 98 months | I'm interested |
| Property | CNP | R$ 533.460 | R$ 178.713 | R$ 7.028/mo | 98 months | I'm interested |
| Property | ZEMA | R$ 534.000 | R$ 168.500 | R$ 6.057/mo | 126 months | I'm interested |
| Property | CNP | R$ 545.305 | R$ 181.835 | R$ 7.028/mo | 98 months | I'm interested |
| Property | CNP | R$ 562.600 | R$ 137.254 | R$ 8.539/mo | 91 months | I'm interested |
| Property | Santander | R$ 592.350 | R$ 239.000 | R$ 3.622/mo | 183 months | I'm interested |
| Property | Caixa | R$ 600.000 | R$ 218.500 | R$ 3.783/mo | 154 months | I'm interested |
| Property | ZEMA | R$ 603.000 | R$ 218.500 | R$ 5.520/mo | 130 months | I'm interested |
| Property | Bradesco | R$ 627.000 | R$ 218.500 | R$ 6.860/mo | 101 months | I'm interested |
| Property | Bradesco | R$ 634.000 | R$ 258.500 | R$ 6.384/mo | 117 months | I'm interested |
| Property | Santander | R$ 663.000 | R$ 269.500 | R$ 3.960/mo | 183 months | I'm interested |
| Property | Santander | R$ 805.450 | R$ 325.300 | R$ 4.936/mo | 183 months | I'm interested |
| Property | Caixa | R$ 882.000 | R$ 339.000 | R$ 6.135/mo | 144 months | I'm interested |
| Property | Santander | R$ 931.500 | R$ 388.500 | R$ 5.602/mo | 183 months | I'm interested |
| Property | Caixa | R$ 980.000 | R$ 365.000 | R$ 6.933/mo | 154 months | I'm interested |
| Property | Caixa | R$ 1.000.000 | R$ 385.000 | R$ 6.820/mo | 144 months | I'm interested |
| Property | CNP | R$ 1.090.000 | R$ 268.500 | R$ 16.225/mo | 92 months | I'm interested |
| Property | ZEMA | R$ 1.140.000 | R$ 393.000 | R$ 11.752/mo | 126 months | I'm interested |
| Property | Santander | R$ 1.144.600 | R$ 476.000 | R$ 6.916/mo | 183 months | I'm interested |
| Property | CNP | R$ 1.245.765 | R$ 450.000 | R$ 15.812/mo | 98 months | I'm interested |
| Property | Caixa | R$ 1.260.000 | R$ 485.000 | R$ 9.504/mo | 144 months | I'm interested |
| Property | CNP | R$ 1.436.000 | R$ 615.000 | R$ 13.926/mo | 117 months | I'm interested |
| Property | CNP | R$ 1.605.415 | R$ 518.000 | R$ 21.199/mo | 98 months | I'm interested |
| Property | CNP | R$ 1.715.000 | R$ 531.000 | R$ 24.189/mo | 99 months | I'm interested |
| Property | Caixa | R$ 1.860.000 | R$ 718.500 | R$ 12.669/mo | 154 months | I'm interested |
| Property | CNP | R$ 2.335.000 | R$ 719.000 | R$ 31.494/mo | 97 months | I'm interested |
| Vehicle | Itau | R$ 20.000 | R$ 5.850 | R$ 883/mo | 30 months | I'm interested |
| Vehicle | HS Consórcios | R$ 24.500 | R$ 8.950 | R$ 603/mo | 46 months | I'm interested |
| Vehicle | Itau | R$ 40.000 | R$ 9.999 | R$ 1.696/mo | 31 months | I'm interested |
| Vehicle | Bradesco | R$ 62.300 | R$ 22.500 | R$ 1.685/mo | 42 months | I'm interested |
| Vehicle | CAIXA XS5 | R$ 62.700 | R$ 23.650 | R$ 1.608/mo | 33 months | I'm interested |
| Vehicle | Bradesco | R$ 63.000 | R$ 23.850 | R$ 1.450/mo | 44 months | I'm interested |
| Vehicle | Bradesco | R$ 88.000 | R$ 35.000 | R$ 1.926/mo | 41 months | I'm interested |
| Vehicle | SERVOPA | R$ 102.000 | R$ 43.350 | R$ 2.060/mo | 54 months | I'm interested |
| Vehicle | PORTO SEGURO AF | R$ 102.500 | R$ 44.300 | R$ 1.607/mo | 70 months | I'm interested |
| Vehicle | Bradesco | R$ 125.000 | R$ 46.850 | R$ 3.135/mo | 43 months | I'm interested |
| Vehicle | TARRAF | R$ 150.000 | R$ 48.500 | R$ 1.821/mo | 97 months | I'm interested |
| Vehicle | Bradesco | R$ 150.500 | R$ 56.500 | R$ 3.611/mo | 42 months | I'm interested |
| Vehicle | PORTO SEGURO VP | R$ 153.000 | R$ 69.500 | R$ 2.040/mo | 82 months | I'm interested |
| Vehicle | Bradesco | R$ 187.000 | R$ 65.550 | R$ 4.725/mo | 43 months | I'm interested |
| Vehicle | SERVOPA | R$ 198.500 | R$ 75.000 | R$ 2.440/mo | 84 months | I'm interested |
| Vehicle | PORTO SEGURO | R$ 205.000 | R$ 86.500 | R$ 3.404/mo | 70 months | I'm interested |
| Vehicle | PORTO SEGURO VP | R$ 253.000 | R$ 107.000 | R$ 2.090/mo | 110 months | I'm interested |
| Vehicle | Magalu | R$ 263.000 | R$ 118.500 | R$ 2.150/mo | 111 months | I'm interested |
| Vehicle | Bradesco | R$ 274.740 | R$ 99.000 | R$ 6.651/mo | 43 months | I'm interested |
| Vehicle | PORTO SEGURO VP | R$ 363.000 | R$ 143.000 | R$ 3.544/mo | 112 months | I'm interested |
| Vehicle | SCANIA | R$ 735.000 | R$ 355.000 | R$ 10.900/mo | 61 months | I'm interested |
Availability, values, buyer eligibility and transfer conditions are confirmed during support and depend on administrator approval.
